This page is all about authoring for PBR. A lot of the reference here is cut and pasted from external sources and put into a single place. See references at the bottom of the page.
Info |
---|
This page is generic information and not adapted to the specifics of the rFactor 2 engine. |
...
Dielectric Values
Ground, Sand, Rock
| Linear | sRGB |
---|
Carbon (Coal, forged iron) | 0.04 | 59 |
Black soil, wet | 0.08 | 80 |
Black soil, dry | 0.15 | 107 |
Bare soil | 0.17 | 114 |
Grey soil, wet | 0.1-0.12 | 89-97 |
Grey soil, dry | 0.25-0.3 | 136-147 |
Dry silt loam soil | 0.23-0.28 | 130-142 |
Dry clay soil | 0.15-0.35 | 107-158 |
Dry sandy soil | 0.25-0.45 | 135-177 |
Dry salt cover | 0.5 | 186 |
Wet sand | 0.23 | 130 |
Dry sand | 0.4 | 168 |
Yellow clay | 0.16 | 110 |
Rock | 0.3-0.4 | 147-168 |
Vegetation
| Linear | sRGB |
---|
Conifer Forest | 0.08-0.12 | 80-97 |
Deciduous Trees | 0.15-0.18 | 107-116 |
Tall Wild Grass | 0.16-0.18 | 110-116 |
Short Green Grass | 0.2-0.25 | 122-136 |
Grain Crops | 0.1-0.25 | 89-135 |
Corn Field | 0.16-0.17 | 110-114 |
Tea Bushes | 0.16-0.18 | 110-116 |
Summer Foliage | 0.09-0.12 | 85-97 |
Autumn Foliage | 0.15-0.3 | 107-147 |
Tunda | 0.2 | 122 |
Snow, Ice, Water
| Linear | sRGB |
---|
Melting Snow (Clean) | 0.6 | 202 |
Ice | 0.5-0.7 | 186-216 |
Ice, Sea | 0.3-0.45 | 147-177 |
Ice, Glacier | 0.2-0.4 | 123-168 |
Fresh snow | 0.7-0.9 | 216-243 |
Water, sun near zenith | 0.05 | 65 |
Water, sun near horizon | 0.5-0.8 | 186-230 |
Asphalt
| Linear | sRGB |
---|
New Asphalt | 0.04-0.05 | 59-65 |
Aged Asphalt | 0.1-0.18 | 89-116 |
Wet Asphalt | 0.06-0.08 | 70-80 |
Gravel | 0.13 | 100 |
Concrete
| Linear | sRGB |
---|
New Concrete (Traditional) | 0.4-0.55 | 168-186 |
Clean Cement | 0.55 | 186 |
White Cement | 0.7-0.8 | 216-230 |
Polished Concrete | 0.55 | 194 |
Aged Concrete | 0.2-0.3 | 122-147 |
Roofs
| Linear | sRGB |
---|
Tar & Gravel | 0.33 | 154 |
Corrugated Roof | 0.1 - 0.15 | 89-107 |
Red / Brown Roof Tiles | 0.1 - 0.35 | 89-158 |
White Asphalt Shingle | 0.2 | 122 |
Wood
| Linear | sRGB |
---|
Batten (fresh) | 0.35-0.42 | 158-172 |
Batten (old) | 0.12-0.16 | 97-110 |
Varnished | 0.13 | 100 |
Tiles, Bricks, Finishings
| Linear | sRGB |
---|
Terracotta Tile | 0.28 | 142 |
Brick | 0.2-0.4 | 122-168 |
Sandstone | 0.18 | 116 |
Plaster | 0.4-0.45 | 168-177 |
Granite Gray | 0.3-0.4 | 147-168 |
Magnesium Oxide | 0.96 | 250 |
White Gypsum | 0.85 | 236 |
Alabaster | 0.92 | 245 |
Paint
| Linear | sRGB |
---|
Black Acrylic Paint | 0.05 | 65 |
White Acrylic Paint | 0.8 | 230 |
Coloured Paint | 0.15-0.35 | 107-158 |
Misc
| Linear | sRGB |
---|
Forged Iron | 0.04 | 59 |
Natural silk fabric | 0.35-0.55 | 158-194 |
White Skin | 0.25-0.35 | 135-158 |
African Tanned Skin | 0.15 | 107 |
White Paper | 0.6-0.7 | 202-216 |
Rubber | 0.031 | 53 |
Metallic Values
Metals have black diffuse albedo value and colored specular albedo. In metalness-roughness workflow, for metals (pixels set to white in the metalness map) the specular color and intensity is taken from the albedo map. Metals albedo values are between 0.5 and 0.98. Lower values are for matte, higher are for polished metal.
...
Suggested Roughness Values
Surface | Value (float) | Value (integer) |
---|
Plaster | 0.86 | 219 |
Wood | 0.68 | 173 |
Glossy Plastic | 0.54 | 137.7 |
Steel | 0.25 | 64 |
Mirror | 0.0 | 0 |
Authoring Roughness Maps
It's important to note that Roughness maps are not the same as traditional specular maps at all, they change the type of reflection rather than the strength. That said, coming from a specular map, a brighter value makes a surface more reflective, the inverse happens with a roughness map.
...