...
Status | Tyre Code | Radius (mm) | Section Width (mm) | Rim Diameter (inch) | Rim Width (inch) | Tread Depth | Compound Hardness (0-10) | Filename(s) Variants |
---|---|---|---|---|---|---|---|---|
Final | 200/540-13x8 | 270 | 225 | 13 | 8 | 6mm 3.6mm | 1 7 | (not yet available) |
Final | 250/575-13x10 | 287.5 | 285 | 13 | 10 | 6mm 3.6mm | 1 7 | (not yet available) |
WIP | 305/670x13-12 | 335 | 380 | 13 | 13.7 | 3.6mm | 7 | P_305-670-13x13.7_Slick_S_2018.tgm |
WIP | 405/670x13-17 | 335 | 465 | 13 | 16.9 | 3.6mm | 7 | P_405-670-13x16.9_Slick_S_2018.tgm |
Final | 200/580-15x8 | 290 | 225 | 15 | 8 | 6.5mm 4mm | 2 9 | |
Final | 265/605-16x10.5 | 302.5 | 290 | 16 | 10.5 | 6.5mm 4mm | 2 9 | |
Final | 20/61-17x8 | 305 | 225 | 17 | 8 | 6.5mm 4mm | 1 9 | (wet variant not yet available) |
Final | 245/650-18x10 | 325 | 270 | 18 | 10 | 6.5mm 4mm | 1 6 7 8 | D_245-650-R18x10_C98D_Wet_2013.tgm D_245-650-R18x10_C98D_Soft_2013.tgm |
Final | 27/65-18x10.5 | 325 | 300 | 18 | 10.5 | 6.5mm 4mm ... | 1 7 8 9 | M_27-65-18x10.5_P2M_Rain_2017.tgm M_27-65-18x10.5_S7M_Slick_2017.tgm |
Final | 30/65-18x12.5 | 325 | 335 | 18 | 12.5 | 6.5mm 4mm ... | 1 7 8 9 | M_30-65-18x12.5_P2M_Rain_2017.tgm M_30-65-18x12.5_S7M_Slick_2017.tgm |
Final | 30/68-18x12.5 | 340 | 340 | 18 | 12.5 | 6.5mm 4mm ... | 1 7 8 9 | M_30-68-18x12.5_P2M_Rain_2017.tgm M_30-68-18x12.5_S7M_Slick_2017.tgm |
Final | 30/65-18x11.5 | 325 | 330 | 18 | 11.5 | 6.5mm 4mm ... | 1 7 8 9 | M_30-65-18x11.5_P2M_Rain_2017.tgm M_30-65-18x11.5_S7M_Slick_2017.tgm |
Final | 31/71-18x13 | 355 | 350 | 18 | 13 | 6.5mm 4mm ... | 1 7 8 9 | M_31-71-18x13_P2M_Rain_2017.tgm M_31-71-18x13_S7M_Slick_2017.tgm |
...